WATER HEATER* | MONTHLY RATE* | SERVICE PLAN* | VALUE OF EQUIPMENT* | VALUE OF INSTALLATION (Starting at)* |
CONVENTIONAL WATER HEATER | ||||
GAZ CV 40 gallons | $15.29 | Included | $700 | $415 |
GAZ CV 50 gallons | $15.79 | Included | $800 | $415 |
GAZ CV 60 gallons | $18.59 | Included | $951 | $415 |
POWER VENT WATER HEATER | ||||
GAZ EF 40 gallons | $22.99 | Included | $1 140 | $588 |
GAZ EF 50 gallons | $22.99 | Included | $1 250 | $588 |
GAZ EF 60 gallons | $22.99 | Included | $1 950 | $588 |
GAZ EF 75 gallons | $29.59 | Included | $2 525 | $588 |
POWER DIRECT VENT WATER HEATER | ||||
GAZ PDV 50 gallons 2po | $29.59 | Included | $2 700 | $588 |
GAZ PDV 50 gallons 3po | $29.59 | Included | $2 700 | $588 |
TANKLESS WATER HEATER | ||||
Tankless water heater | Starting at $29.99 | Included | $3 600 | $520 |
HEATING APPLIANCES* | MONTHLY RATE | SERVICE PLAN | VALUE OF EQUIPMENT | VALUE OF INSTALLATION (Starting at) |
Two stage furnace (96%) | Starting at $46.95 | Included | (starting at) $2 300 | $945 |
Boiler M090SN | ** | Included | $4 234 | ** |
Boiler M120SN | ** | Included | $4 253 | ** |
Boiler M160SN | ** | Included | $4 675 | ** |
COMBO SYSTEM* | MONTHLY RATE | SERVICE PLAN | VALUE OF EQUIPMENT | VALUE OF INSTALLATION (Starting at) |
Air Handler and tankless water heater | Starting at $64.98 | Included | $4 990 | $1 465 |
Boiler Rinnai serial M160CN | ** | Included | $5 261 | ** |
* Certain conditions apply.
** Based on the installation cost of the appliance.